| lci | | 7d | 8.2032 |
|---|
| 14d | 8.7941 |
|---|
| 30d | 7.582 |
|---|
| 60d | 6.823 |
|---|
| 90d | 5.6961 |
|---|
| 180d | 2.8955 |
|---|
| 365d | 3.3654 |
|---|
| 730d | 5.1358 |
|---|
|
|---|
| vrb | | 7d | 0.8919 |
|---|
| 14d | 0.3793 |
|---|
| 30d | 0.4003 |
|---|
| 60d | 0.3713 |
|---|
| 90d | 0.4103 |
|---|
| 180d | 0.6266 |
|---|
| 365d | 1.0418 |
|---|
|
|---|
| lpi | | 7d | 2.1638 |
|---|
| 14d | 3.2344 |
|---|
| 30d | 2.3318 |
|---|
| 60d | 1.6559 |
|---|
| 90d | 0.49 |
|---|
| 180d | -2.5269 |
|---|
| 365d | -2.4722 |
|---|
|
|---|
| drp | | 7d | 2.2094 |
|---|
| 14d | 1.7297 |
|---|
| 30d | 1.4202 |
|---|
| 60d | 1.2471 |
|---|
| 90d | 1.2861 |
|---|
| 180d | 1.4224 |
|---|
| 365d | 1.6776 |
|---|
|
|---|
| sli | | 7d | 11.9819 |
|---|
| 30d | 12.762 |
|---|
| 90d | -6.258 |
|---|
|
|---|
| sdr | 9.733 |
|---|
| srcs | | correlation | -0.2952 |
|---|
| liquidity_gap | 0.6381 |
|---|
|
|---|
| coc | | value | 0.02968 |
|---|
| best_source | aave_v3_arbitrum |
|---|
|
|---|
| ccpi | | value | -0.1344 |
|---|
| regime | CREDIT_CONTRACTION |
|---|
|
|---|
| yield_curve | | status | SUFFICIENT_DATA |
|---|
| empirical_shape | TROUGH |
|---|
| fitted_shape | INVERTED |
|---|
| rates | | 7d | 6.0394 |
|---|
| 14d | 5.5597 |
|---|
| 30d | 5.2502 |
|---|
| 60d | 5.1671 |
|---|
| 90d | 5.2061 |
|---|
| 180d | 5.4224 |
|---|
| 365d | 5.8376 |
|---|
| 730d | 6.4355 |
|---|
|
|---|
| fit | | beta_0 | 8.39578070695983 |
|---|
| beta_1 | -1.5935120162090566 |
|---|
| beta_2 | 0.1965995524204719 |
|---|
| r_squared | 0.5645397649683936 |
|---|
| rmse | 0.20642651305971615 |
|---|
| fitted_to | bin_means |
|---|
|
|---|
| active_loans | 15 |
|---|
| computed_at | 2026-09-05T04:00:34.335Z |
|---|
|
|---|
| tci | | value | 0.42475266864304334 |
|---|
| regime | BEARISH |
|---|
|
|---|
| tsr | | value | -0.35268672817022506 |
|---|
| regime | BEARISH |
|---|
| short_slope | -0.2561642503521353 |
|---|
| long_slope | 0.726322341873032 |
|---|
|
|---|
| cdr | | raw | 0.053902878152995576 |
|---|
| daily | 0.0008983813025499263 |
|---|
| regime | LINEAR_DECAY |
|---|
|
|---|
| implied_price | | 7d | 43783.3 |
|---|
| 30d | 51743.9 |
|---|
| 90d | 43783.3 |
|---|
| 180d | 43783.3 |
|---|
| 365d | 35822.700000000004 |
|---|
| spot_price | 79606 |
|---|
|
|---|
| _coverage | | included | 14 entries[
"lci",
"vrb",
"lpi",
"drp",
"sli",
"sdr",
"srcs",
"coc",
"ccpi",
"yield_curve",
"tci",
"tsr",
"cdr",
"implied_price"
] |
|---|
| not_included | 10 entries[
"surface",
"gls",
"mrys",
"ccs",
"intermediation-spread",
"capital-stack",
"benchmark-curves",
"forward-curve",
"hrcs",
"rpid"
] |
|---|
| note | Fetch anything under not_included from its own endpoint. hrcs and rpid are computed and stored but have no route yet; forward-curve is testnet-only. |
|---|
|
|---|