Instruments
The corporate layer: debt and preferred issued by companies that hold bitcoin. Registry order, not ranked. These are securities with a declared rate and a market price — not a venue lending against collateral — so their yields are not like-for-like with a borrow APR anywhere else in this dataset.
As of 2026-09-03. Rate convention: annualised_distribution_over_price_percent.
| Instrument | Issuer | Type | Rate policy | Declared | Status |
|---|---|---|---|---|---|
| mara_coinbase_2028 mara_coinbase_2028 | MARA Holdings, Inc. | credit_facility | variable_indexed | — | outstanding |
| mara_twoprime_2028 mara_twoprime_2028 | MARA Holdings, Inc. | credit_facility | fixed | — | outstanding |
| mara_jun2031 mara_jun2031 | MARA Holdings, Inc. | convertible_note | fixed | — | outstanding |
| mara_sep2031 mara_sep2031 | MARA Holdings, Inc. | convertible_note | fixed | — | outstanding |
| mara_dec2026 mara_dec2026 | MARA Holdings, Inc. | convertible_note | fixed | — | outstanding |
| mara_mar2030 mara_mar2030 | MARA Holdings, Inc. | convertible_note | fixed | — | outstanding |
| mara_aug2032 mara_aug2032 | MARA Holdings, Inc. | convertible_note | fixed | — | outstanding |
| riot_btc_facility riot_btc_facility | Riot Platforms, Inc. | credit_facility | variable_indexed | — | outstanding |
| riot_2030_notes riot_2030_notes | Riot Platforms, Inc. | convertible_note | fixed | — | outstanding |
| sequans_debentures_2028 sequans_debentures_2028 | Sequans Communications S.A. | convertible_note | — | — | retired |
| STRF strategy_strf | Strategy Inc | perpetual_preferred | fixed | 10 | outstanding |
| STRC strategy_strc | Strategy Inc | perpetual_preferred | variable_administered_feedback | — | outstanding |
| STRK strategy_strk | Strategy Inc | perpetual_preferred | fixed | 8 | outstanding |
| STRD strategy_strd | Strategy Inc | perpetual_preferred | fixed | 10 | outstanding |
Where these come from
| terms | SEC EDGAR filings; every seniority and term cell cites its accession number |
|---|---|
| holdings | SEC EDGAR XBRL us-gaap:CryptoAssetNumberOfUnits |
| preferred_outstanding | SEC EDGAR XBRL us-gaap:TemporaryEquityLiquidationPreference and us-gaap:TemporaryEquitySharesOutstanding, per issuer, cited to accession. NOT us-gaap:PreferredStockShares*, which reads 0 for a mezzanine issuer because redeemable preferred sits in temporary equity — that zero is correct and would compute if ingested. |
| prices | EODHD end-of-day closes |
| unsecured | true |
| unsecured_note | Corporate credit here is unsecured: no lien exists over the issuer's bitcoin, and the backing is economic rather than legal (C11, §8.e). |