Indicators · market
Rates Comparison
rates-comparison
Gavel rates beside CeFi and DeFi comparators at matched tenors.
| Units | APR (%) |
|---|---|
| Computed at | not stated in the payload |
| History | served |
Reading
| timestamp | 2026-09-05T03:45:00.000Z |
|---|---|
| sofr | 3.6500 |
| usd_10y | 4.7900 |
| prime_rate | 6.7500 |
| aave_usdc_apy | 5.268180 |
| compound_usdc_apy | 4.214780 |
| morpho_usdc_apy | null |
| btc_funding_ann | 1.1100 |
| gavel_7d_rate | null |
| gavel_30d_rate | null |
| gavel_90d_rate | null |
| usd_1m | 3.83 |
| usd_3m | 3.92 |
| usd_6m | 4 |
| usd_1y | 4.16 |
| usd_2y | 4.39 |
| usd_5y | 4.54 |
| usd_30y | 5.27 |
| aave_usdc_borrow_apy | null |
| compound_usdc_borrow_apy | 5.098020 |
Where this comes from
| REST | https://api.bitcoincreditstack.com/v1/market/rates/comparison |
|---|---|
| MCP | get_indicator({ indicator: "rates-comparison" }) |
The payload carries more than this page renders — the full nested structure, and for most indicators a daily history this page does not chart. That asymmetry is deliberate.