Indicators · market
Macro Context
macro
Treasury yields and macro series used as benchmark inputs.
| Units | mixed |
|---|---|
| Computed at | 2026-09-04 |
| History | served |
Reading
| date | 2026-09-04 |
|---|---|
| fed_funds | 3.63 |
| sofr | 3.65 |
| usd_1m | 3.83 |
| usd_3m | 3.92 |
| usd_6m | 4 |
| usd_1y | 4.16 |
| usd_2y | 4.39 |
| usd_3y | 4.45 |
| usd_5y | 4.54 |
| usd_7y | 4.66 |
| usd_10y | 4.79 |
| usd_20y | 5.27 |
| usd_30y | 5.27 |
| ted_spread | 0.09 |
| prime_rate | 6.75 |
| fed_balance_sheet | 6737204 |
| reverse_repo | 0.7 |
| m2_supply | 23218 |
| dxy | null |
| fetched_at | 2026-09-04T02:51:44.451Z |
Where this comes from
| REST | https://api.bitcoincreditstack.com/v1/market/macro/current |
|---|---|
| MCP | get_indicator({ indicator: "macro" }) |
The payload carries more than this page renders — the full nested structure, and for most indicators a daily history this page does not chart. That asymmetry is deliberate.