Indicators · onchain
On-chain Indicators (latest)
onchain-latest
The full commodity on-chain set in one response: MVRV, MVRV-z, SOPR (and 7d/z), realised cap and price, STH/LTH supply and cost basis, circulating supply, spot price.
| Units | mixed |
|---|---|
| Computed at | 2026-09-04T23:32:16.784Z |
| History | served |
Reading
| date | 2026-09-04 |
|---|---|
| circulating_supply_btc | 20079614.79155096 |
| spot_price_usd | 79671.00 |
| market_cap_usd | 1599762990057.66 |
| realised_cap_usd | 861051492598.66 |
| realised_price_usd | 42881.87 |
| mvrv | 1.8579 |
| mvrv_z_score | 1.2160 |
| supply_lth_btc | 16523054.82623068 |
| supply_sth_btc | 3556559.96532028 |
| pct_under_1d | 1.0253 |
| pct_1d_1w | 1.5627 |
| pct_1w_1m | 4.3923 |
| pct_1m_3m | 6.4314 |
| pct_3m_6m | 5.7525 |
| pct_6m_12m | 17.9514 |
| pct_1y_2y | 14.1512 |
| pct_2y_3y | 6.1329 |
| pct_3y_5y | 9.0219 |
| pct_5y_7y | 7.4253 |
| pct_7y_10y | 8.3872 |
| pct_over_10y | 17.7660 |
| utxos_included | 156720852 |
| utxos_excluded_null_price | 8890804 |
| computed_at | 2026-09-04T23:32:16.784Z |
| realised_cap_lth_usd | 815289513000.56 |
| realised_cap_sth_usd | 45761979598.10 |
| realised_price_lth_usd | 49342.54 |
| realised_price_sth_usd | 12866.92 |
| sopr | 1.002400 |
| sopr_7d_avg | 1.003133 |
| sopr_z_score | 0.5622 |
| sopr_n_utxos | 1187344 |
Where this comes from
| REST | https://api.bitcoincreditstack.com/v1/onchain/indicators/latest |
|---|---|
| MCP | get_indicator({ indicator: "onchain-latest" }) |
The payload carries more than this page renders — the full nested structure, and for most indicators a daily history this page does not chart. That asymmetry is deliberate.