Instruments · strategy
STRD
strategy_strd
Terms
| Issuer | Strategy Inc |
|---|---|
| Ticker | STRD |
| Type | perpetual_preferred |
| Rate policy | fixed |
| Rate policy terms | [object Object] |
| Cumulative | false |
| Seniority rank | 4 |
| Maturity | not stated |
| Liquidation preference | 100 |
| Outstanding | 1402422000 |
| Status | outstanding |
Source for the seniority ranking
Most junior of the registered preferred stack. SEC EDGAR accession 0001193125-25-138477, EX-3.1, states "Liquidation Senior Stock includes the Perpetual Strike Preferred Stock and the Perpetual Strife Preferred Stock"; accession 0001193125-25-167987 (STRC) lists STRD among its Liquidation Junior Stock. Junior to all three siblings.
Market
| Close price | 75.85 |
|---|---|
| Price date | 2026-09-03 |
| Price source | eodhd |
| Confidence | daily_close |
| Declared rate | 10 |
| Effective yield | 13.183915622940015 |
| Attachment point | not stated |
| Coverage ratio | not stated |
| Coverage as of | not stated |
Issuer bitcoin holdings
| Holdings | 762,099 BTC |
|---|---|
| As of | 2026-03-31 |
| Source | SEC EDGAR accession 0001050446-26-000031 (10-Q, period 2026-03-31), XBRL us-gaap:CryptoAssetNumberOfUnits, unit [Bitcoin]. The unit label is explicit here, so no inference about what was counted. |
Valued in the payload at $79,671 as at 2026-09-04. Holdings and price carry different as-of dates and are not restated to a common one.
No dividend-payment record exists in this database and accrued_flag is null on every row, so income is what the terms accrue, not what was confirmed paid. For a cumulative preferred that difference is the credit question.
Returns
| Period | Entry | Days | Entry price | Exit price | Income % | Price % | Total % |
|---|---|---|---|---|---|---|---|
| 1m | 2026-08-03 | 31 | 59.59 | 75.85 | 1.4253 | 27.2865 | 28.7117 |
| 2m | 2026-07-02 | 63 | 60.96 | 75.85 | 2.8314 | 24.4259 | 27.2573 |
| 3m | 2026-06-03 | 92 | 69.19 | 75.85 | 3.6429 | 9.6257 | 13.2686 |
| 6m | 2026-03-03 | 184 | 78.35 | 75.85 | 6.4341 | -3.1908 | 3.2433 |
| 12m | 2025-09-03 | 365 | 78.7 | 75.85 | 12.7065 | -3.6213 | 9.0851 |
| inception | 2025-06-06 | 454 | 85.5 | 75.85 | 14.5478 | -11.2865 | 3.2612 |
Only the income leg behaves like a rate. Annualising a total return over a short holding period multiplies a price move rather than measuring a yield - a 5% one-month move annualises past 70%. Rows under 90 days carry short_period_annualisation_warning (PC-10).
Trailing windows
Lookback windows are not maturities. These instruments are perpetual and have no tenor, so this profile never shares an axis or a legend with a tenor-axis chart, and is never drawn as a fitted curve (PC-8).
| Window (days) | Observations | Start | Mean effective yield | Mean declared | Full window |
|---|---|---|---|---|---|
| 7 | 5 | 2026-08-28 | 13.6464 | 10 | true |
| 14 | 10 | 2026-08-21 | 13.6676 | 10 | true |
| 30 | 22 | 2026-08-05 | 14.3097 | 10 | true |
| 60 | 44 | 2026-07-06 | 15.4169 | 10 | true |
| 90 | 62 | 2026-06-08 | 15.6207 | 10 | true |
| 180 | 125 | 2026-03-09 | 14.4716 | 10 | true |
| 365 | 252 | 2025-09-04 | 13.7255 | 10 | true |
Where this comes from
| REST | https://api.bitcoincreditstack.com/v1/market/corporate/instruments |
|---|---|
| As of | 2026-09-03 |