Instruments · strategy
STRF
strategy_strf
Terms
| Issuer | Strategy Inc |
|---|---|
| Ticker | STRF |
| Type | perpetual_preferred |
| Rate policy | fixed |
| Rate policy terms | [object Object] |
| Cumulative | true |
| Seniority rank | 1 |
| Maturity | not stated |
| Liquidation preference | 100 |
| Outstanding | 1283969000 |
| Status | outstanding |
Source for the seniority ranking
Most senior of the registered preferred stack. SEC EDGAR accession 0001193125-25-062523, EX-3.1, states "Liquidation Junior Stock includes the Class A Common Stock, the Class B Common Stock and the Company's outstanding Perpetual Strike Preferred Stock". Corroborated from both junior sides: accession 0001193125-25-138477 (STRD) and accession 0001193125-25-167987 (STRC) each name STRF as Liquidation Senior Stock. No registered instrument ranks senior to it.
Market
| Close price | 104.4 |
|---|---|
| Price date | 2026-09-03 |
| Price source | eodhd |
| Confidence | daily_close |
| Declared rate | 10 |
| Effective yield | 9.578544061302681 |
| Attachment point | not stated |
| Coverage ratio | not stated |
| Coverage as of | not stated |
Issuer bitcoin holdings
| Holdings | 762,099 BTC |
|---|---|
| As of | 2026-03-31 |
| Source | SEC EDGAR accession 0001050446-26-000031 (10-Q, period 2026-03-31), XBRL us-gaap:CryptoAssetNumberOfUnits, unit [Bitcoin]. The unit label is explicit here, so no inference about what was counted. |
Valued in the payload at $79,671 as at 2026-09-04. Holdings and price carry different as-of dates and are not restated to a common one.
No dividend-payment record exists in this database and accrued_flag is null on every row, so income is what the terms accrue, not what was confirmed paid. For a cumulative preferred that difference is the credit question.
Returns
| Period | Entry | Days | Entry price | Exit price | Income % | Price % | Total % |
|---|---|---|---|---|---|---|---|
| 1m | 2026-08-03 | 31 | 95.91 | 104.4 | 0.8855 | 8.852 | 9.7376 |
| 2m | 2026-07-02 | 63 | 95.58 | 104.4 | 1.8058 | 9.2279 | 11.0337 |
| 3m | 2026-06-03 | 92 | 95.75 | 104.4 | 2.6324 | 9.0339 | 11.6664 |
| 6m | 2026-03-03 | 184 | 100 | 104.4 | 5.0411 | 4.4 | 9.4411 |
| 12m | 2025-09-03 | 365 | 111.72 | 104.4 | 8.9509 | -6.5521 | 2.3989 |
| inception | 2025-03-21 | 531 | 88 | 104.4 | 16.5318 | 18.6364 | 35.1681 |
Only the income leg behaves like a rate. Annualising a total return over a short holding period multiplies a price move rather than measuring a yield - a 5% one-month move annualises past 70%. Rows under 90 days carry short_period_annualisation_warning (PC-10).
Trailing windows
Lookback windows are not maturities. These instruments are perpetual and have no tenor, so this profile never shares an axis or a legend with a tenor-axis chart, and is never drawn as a fitted curve (PC-8).
| Window (days) | Observations | Start | Mean effective yield | Mean declared | Full window |
|---|---|---|---|---|---|
| 7 | 5 | 2026-08-28 | 9.7219 | 10 | true |
| 14 | 10 | 2026-08-21 | 9.8061 | 10 | true |
| 30 | 22 | 2026-08-05 | 10.1227 | 10 | true |
| 60 | 44 | 2026-07-06 | 10.2498 | 10 | true |
| 90 | 62 | 2026-06-08 | 10.4209 | 10 | true |
| 180 | 125 | 2026-03-09 | 10.2592 | 10 | true |
| 365 | 252 | 2025-09-04 | 9.8472 | 10 | true |
Where this comes from
| REST | https://api.bitcoincreditstack.com/v1/market/corporate/instruments |
|---|---|
| As of | 2026-09-03 |