DigitalX Limited
A member company of the corporate class, not a venue: none of its securities is registered here as an instrument. Its debt is in the class's figures, read line by line from its balance sheet. Venues and member companies →
Debt attributed to its bitcoin
| Bitcoin held | 170 BTC as of 2026-06-30 |
|---|---|
| Total assets, as filed | 63,466,722 AUD as of 2026-06-30 ($44.3m) https://announcements.asx.com.au/asxpdf/20260831/pdf/073j2mfm2r1n64.pdf |
| Bitcoin on the balance sheet | not determinable |
| Total assets today | not determinable (the bitcoin carrying amount is not separable in the filing (G1-6: the filed digital-asset line (AUD 35,633,170) includes AUD 21,136,821 of BTXX ETF units; no spot-only figure is filed), so total assets cannot be valued today) |
| Unencumbered share | not determinable (the bitcoin carrying amount is not separable in the filing (G1-6: the filed digital-asset line (AUD 35,633,170) includes AUD 21,136,821 of BTXX ETF units; no spot-only figure is filed), so total assets cannot be valued today) |
| Filed debt, by security | none filed |
| Attributed to bitcoin | $0 |
| Attributed debt to bitcoin held | 0.00% |
Ask for this by machine
| REST | GET https://api.bitcoincreditstack.com/v1/market/issuers/digitalx |
|---|---|
| MCP | get_corporate_instruments() |
The same figures, the same names and dates. Connect your AI →