Méliuz S.A.
A member company of the corporate class, not a venue: none of its securities is registered here as an instrument. Its debt is in the class's figures, read line by line from its balance sheet. Venues and member companies →
Debt attributed to its bitcoin
| Bitcoin held | 605 BTC as of 2026-06-30 |
|---|---|
| Total assets, as filed | 533,600,000 BRL as of 2026-06-30 ($107m) https://ri.meliuz.com.br/Download.aspx?Arquivo=Kca34ztJCbCdBgIYJMywNQ== |
| Bitcoin on the balance sheet | $37m, at cost (IFRS) |
| Total assets today | $119m (filed total assets, less the bitcoin as carried, plus the bitcoin at today's price) |
| Unencumbered share | 41.3% |
| Filed debt, by security | none filed |
| Attributed to bitcoin | $0 |
| Attributed debt to bitcoin held | 0.00% |
Ask for this by machine
| REST | GET https://api.bitcoincreditstack.com/v1/market/issuers/m_liuz |
|---|---|
| MCP | get_corporate_instruments() |
The same figures, the same names and dates. Connect your AI →