OranjeBTC S.A. - Educação e Investimento
A member company of the corporate class, not a venue: none of its securities is registered here as an instrument. Its debt is in the class's figures, read line by line from its balance sheet. Venues and member companies →
Debt attributed to its bitcoin
| Bitcoin held | 3,896 BTC as of 2026-06-30 |
|---|---|
| Of which pledged, still on its balance sheet | 1,218 BTC as of 2026-06-30 |
| Total assets, as filed | 1,259,779,000 BRL as of 2026-06-30 ($253m) https://api.mziq.com/mzfilemanager/v2/d/1c906e2c-8d06-4a32-a1a8-a240167c77f2/01fefe91-0c8d-5a76-8d1f-a9c5f49a0a9b?origin=2 |
| Bitcoin on the balance sheet | $237m, at fair value |
| Total assets today | $333m (filed total assets, less the bitcoin as carried, plus the bitcoin at today's price) |
| Unencumbered share | 93.2% |
| Filed debt, by security | $45.1m secured by pledged bitcoin |
| Attributed to bitcoin | $45.1m |
| Attributed debt to bitcoin held | 14.23% |
| Debt line | Security | Principal | As of | Counted | Attributed |
|---|---|---|---|---|---|
| Maple International Operations SPC loan (USDC, open term, recallable on 30 days) https://api.mziq.com/mzfilemanager/v2/d/1c906e2c-8d06-4a32-a1a8-a240167c77f2/01fefe91-0c8d-5a76-8d1f-a9c5f49a0a9b?origin=2 | secured by pledged bitcoin collateral values not filed: the whole facility counted as bitcoin-secured | 45,150,000 USDC $45.1m | 2026-06-30 | in full | $45.1m |
In the order the dataset carries them, not ranked. How the class adds them up →
Ask for this by machine
| REST | GET https://api.bitcoincreditstack.com/v1/market/issuers/oranjebtc_s_a_educa_o_e_invest |
|---|---|
| MCP | get_corporate_instruments() |
The same figures, the same names and dates. Connect your AI →