Space Exploration Technologies Corp. (SpaceX)
A member company of the corporate class, not a venue: none of its securities is registered here as an instrument. Its debt is in the class's figures, read line by line from its balance sheet. Venues and member companies →
Debt attributed to its bitcoin
| Bitcoin held | 18,712 BTC as of 2026-06-30 |
|---|---|
| Total assets, as filed | 192,770,000,000 USD as of 2026-06-30 SEC EDGAR accession 0001628280-26-052535 (10-Q) |
| Bitcoin on the balance sheet | $1.10bn, at fair value |
| Total assets today | $193.20bn (filed total assets, less the bitcoin as carried, plus the bitcoin at today's price) |
| Unencumbered share | 0.8% |
| Filed debt, by security | $13.41bn secured by other assets $25.03bn unsecured |
| Attributed to bitcoin | $197m |
| Attributed debt to bitcoin held | 12.95% |
| Debt line | Security | Principal | As of | Counted | Attributed |
|---|---|---|---|---|---|
| SpaceX Notes (five tranches 2031-2056) 0001628280-26-052535 | unsecured | 25,000,000,000 USD | 2026-06-30 | at 0.8% | $197m |
| X 2027 and X 2030 Notes 0001628280-26-052535 | unsecured | 27,000,000 USD | 2026-06-30 | at 0.8% | $213k |
| Other financings (incl. failed sale-leaseback of AI infrastructure, related party) 0001628280-26-052535 | secured by other assets | 13,406,000,000 USD | 2026-06-30 | at zero | $0 |
In the order the dataset carries them, not ranked. How the class adds them up →
Ask for this by machine
| REST | GET https://api.bitcoincreditstack.com/v1/market/issuers/space_exploration_technologies |
|---|---|
| MCP | get_corporate_instruments() |
The same figures, the same names and dates. Connect your AI →