ZOOZ Strategy
A member company of the corporate class, not a venue: none of its securities is registered here as an instrument. Its debt is in the class's figures, read line by line from its balance sheet. Venues and member companies →
Debt attributed to its bitcoin
| Bitcoin held | 1,047 BTC as of 2026-06-30 |
|---|---|
| Total assets, as filed | 87,428,000 USD as of 2026-06-30 SEC EDGAR accession 0001493152-26-040046 (6-K (interim FS, ex99-1)) |
| Bitcoin on the balance sheet | $61.3m, at fair value |
| Total assets today | $111m (filed total assets, less the bitcoin as carried, plus the bitcoin at today's price) |
| Unencumbered share | 76.5% |
| Filed debt, by security | none filed |
| Attributed to bitcoin | $0 |
| Attributed debt to bitcoin held | 0.00% |
Ask for this by machine
| REST | GET https://api.bitcoincreditstack.com/v1/market/issuers/zooz_strategy |
|---|---|
| MCP | get_corporate_instruments() |
The same figures, the same names and dates. Connect your AI →