Morpho Blue
One protocol, deployed on 12 chains. Each deployment is a separate set of contracts with its own book, collateral list and parameters, so each keeps its own page and its own figures. The rows are not added together here.
| Deployment | Venue type | Status | BTC collateral | Debt | LTV | Borrow rate | Criteria researched |
|---|---|---|---|---|---|---|---|
| Arbitrum › | onchain_isolated | registered | — | — | — | 3.81% | 2/10 |
| Base › | onchain_isolated | ingesting | 37,917 BTC | $1.44bn | 46.6% | 4.75% | 10/10 |
| Ethereum › | onchain_isolated | ingesting | 22,348 BTC | $901m | 49.6% | 3.79% | 10/10 |
| Hyperliquid L1 › | onchain_isolated | registered | — | — | — | — | 2/10 |
| Katana › | onchain_isolated | registered | — | — | — | — | 2/10 |
| Monad › | onchain_isolated | registered | — | — | — | — | 2/10 |
| Optimism › | onchain_isolated | registered | — | — | — | 4.04% | 2/10 |
| Polygon › | onchain_isolated | registered | — | — | — | 3.95% | 2/10 |
| Robinhood Chain › | onchain_isolated | registered | — | — | — | — | 2/10 |
| Stable › | onchain_isolated | registered | — | — | — | — | 2/10 |
| Tempo › | onchain_isolated | registered | — | — | — | — | 2/10 |
| Unichain › | onchain_isolated | registered | — | — | — | — | 2/10 |
Sorted by venue id, not by any figure. Figures are each deployment's own headline read (5 of 12 deployments have one), as of 2026-09-21; a dash carries its reason on hover. get_venue · list_venues
What a family is, and is not
A family is the presentation parent of a venue: one protocol across its chain deployments (Aave v3 on Ethereum, Arbitrum, Base…), one corporate issuer, or one desk. family_id matches the ids other payloads use (the corporate issuer_id, the rate-card desk key). It is NOT a measurement unit: every figure in this dataset keys on venue_id, and a family lists its venues rather than summing them. Deployments of one family are separate contracts with separate books and can differ in collateral, parameters and risk.